目的:生成特異性識別Claudin 18.2但無法識別Claudin 18.1的兔單克隆抗體
抗原:DNA+蛋白
結果:成功生成47個Claudin 18.2陽性且Claudin 18.1陰性的克隆且其中28個克隆在基于細胞的IHC驗證中表現良好;8號克隆在IF和IHC檢測中均表現良好
Screening Methods | Indirect ELISA | Cell-Based ELISA | Cell-Based IHC | FACS | FACS |
---|---|---|---|---|---|
Clone ID | Claudin 18.2 protein | Vero-Claudin18.2 | Vero-Claudin 18.2 | CHO-K1-Claudin 18.1 | |
Clone 1 | 2.631 | 1.39 | 0.67 | + | - |
Clone 2 | 2.537 | 1.304 | 0.657 | + | - |
Clone 3 | 2.651 | 1.523 | 1.023 | + | - |
Clone 4 | 2.588 | 1.529 | 1.18 | + | - |
Clone 5 | 2.564 | 1.585 | 1.207 | + | - |
Clone 6 | 2.498 | 0.575 | 0.575 | + | - |
Clone 7 | 2.305 | 0.503 | 0.763 | + | - |
Clone 8 | 2.475 | 1.437 | 1.082 | + | - |
IF Results of Clone 8
結果顯示:Vero-18.2上的熒光染色斑點均可以在上清和純化抗體樣本中觀測到,IF結果呈陽性
IHC Results of Clone 8
結果顯示:胃癌石蠟包埋組織切片上的膜染色可以被觀測到,IHC結果陽性